News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Miscellaneous
-
Weather
Weather
INSAT picture at 11.30 hrs IST on September 12. (Observations recorded at 8-30 a.m. on September 12)
| Ma | Mi | R | TR |
| ANDHRA PRADESH |
| Anantapur | 35 | 23 | 0 | 86 |
| Arogyavaram | 33 | 23 | 0 | 184 |
| Bapatla | 36 | 25 | tr | 456 |
| Calingapatnam | 32 | 27 | 0 | 349 |
| Cuddapah | | | | |
| Gannavaram | 35 | 26 | 0 | 574 |
| Hanamkonda | | | | |
| Hyderabad AP | 32 | 23 | tr | 485 |
| Kakinada | 36 | 27 | 0 | 435 |
| Kammam | 34 | 24 | 0 | 551 |
| Kavali | 37 | 28 | 0 | 319 |
| Kurnool | 35 | 25 | tr | 365 |
| Mahbubnagar | 33 | 23 | 0 | 593 |
| Machilipatnam | 37 | 28 | 0 | 349 |
| Nandyal | 36 | 24 | tr | 346 |
| Narasapur | 34 | 28 | 0 | 404 |
| Nellore | 37 | 28 | 0 | 332 |
| Nidadavolu | | | | |
| Nizamabad | 34 | 24 | 0 | 577 |
| Ongole | 38 | 28 | 0 | 324 |
| Ramagundam | 34 | 25 | 0 | 833 |
| Rentachintala | | | | |
| Tirupathi AP | 36 | 26 | 1 | 583 |
| Tuni | 37 | 27 | 0 | 533 |
| Vizag AP | 36 | 28 | 0 | 342 |
| Vizag | 32 | 27 | 0 | 374 |
| KARNATAKA |
| Agumbe | 25 | 16 | 5 | 5670 |
| Bangalore AP | 29 | 18 | 0 | 500 |
| Bangalore | 29 | 19 | 0 | 368 |
| Bagalkote | | | | |
| Belgaum AP | 28 | 18 | tr | 270 |
| Belgaum | 26 | 19 | tr | 501 |
| Bellary | | | | |
| Bijapur | 30 | 21 | tr | 157 |
| Chitradurga | 30 | 20 | 0 | 157 |
| Chikmagalur | 29 | 17 | 0 | 212 |
| Gadag | 30 | 20 | 0 | 124 |
| Gulbarga | | | | |
| Hassan | 27 | 17 | 0 | 306 |
| Honavar | 30 | 23 | 6 | 3601 |
| KGF | | | | |
| Karwar | 32 | 25 | 10 | 3149 |
| Madikeri | | | | |
| Mangalore AP | 20 | 22 | 3 | 3049 |
| Mysore | | | | |
| Mandya | 32 | 19 | 0 | 160 |
| Panambur | 30 | 24 | 1 | 3031 |
| Raichur | | | | |
| Shimoga | 29 | 21 | 0 | 180 |
| Shirali | | | | |
| Tumkur | | | | |
| KERALA |
| Alappuzha | 30 | 22 | 0 | 1339 |
| Kannur | 31 | 23 | 0 | 2546 |
| Kochi AP | 30 | 24 | 0 | 1722 |
| Kottayam | 32 | 22 | 0 | 1564 |
| Kozhikode | 31 | 24 | 0 | 1873 |
| Palakkad | | | | |
| Punalur | 35 | 23 | 0 | 905 |
| Thiruvanantha | | | | |
| -puram AP | 30 | 24 | 0 | 445 |
| Thiruvanantha | | | | |
| -puram City | 32 | 23 | tr | 438 |
| TAMIL NADU |
| Adiramapattinam | 37 | 23 | 0 | 270 |
| Coimbatore AP | 34 | 21 | 0 | 43 |
| Coonoor | 22 | 13 | 0 | 313 |
| Cuddalore | 37 | 25 | 0 | 228 |
| Chennai AP | 37 | 27 | 0 | 423 |
| Chennai | 37 | 27 | 0 | 300 |
| Dharmapuri | 35 | 23 | 0 | 238 |
| Kanyakumari | 31 | 25 | 0 | 123 |
| Kodaikanal | 17 | 11 | 0 | 445 |
| Madurai AP | 38 | 26 | 0 | 317 |
| Nagapattinam | 37 | 26 | 0 | 199 |
| Palayamkottai | 35 | 27 | 0 | 39 |
| Pamban | 35 | 26 | 0 | 47 |
| Parangipettai | 37 | 24 | 0 | 260 |
| Pondicherry | 37 | 25 | 0 | 311 |
| Salem | 37 | 24 | 0 | 318 |
| Thanjavur | 35 | 25 | 0 | 543 |
| Tiruchi AP | 37 | 25 | 0 | 249 |
| Tiruchi | 37 | 26 | 0 | 229 |
| Tirupattur | 35 | 23 | 0 | 452 |
| Tiruttani | | | | |
| Tondi | 34 | 26 | 0 | 99 |
| Tuticorin | 37 | 27 | 0 | 6 |
| Ooty | 18 | 13 | 0 | |
| Valparai | 24 | 14 | 0 | 1747 |
| Vedaranyam | 36 | 25 | 0 | 225 |
| Vellore | 34 | 23 | 0 | 525 |
| LAKSHADWEEP |
| Amini Divi | 30 | 26 | 0 | 1170 |
| Minicoy | 32 | 26 | 0 | 639 |
| OTHER STATIONS |
| Kolkata (Alipore) | 33 | 28 | tr | 971 |
| Mumbai | 29 | 26 | 13 | 1859 |
| New Delhi | 29 | 25 | 17 | 1009 |
The columns show maximum and minimum temperature in Celsius, rainfall during last 24 hours (tr-trace) and total rainfall in mm since June 1.
Isolated rain likely in Kerala
CHENNAI
SEPT. 12.
Rainfall occurred at many places over coastal Karnataka. Isolated rainfall occurred over coastal Andhra Pradesh, Tamil Nadu and interior Karnataka. Dry weather prevailed over Rayalaseema, Telangana and Kerala. .The chief amounts of rainfall recorded in cms.:- Bhatkal (Uttara Kannada dt.), Karwar, Londa (Belgaum dt.) and Bagewadi (Bijapur dt.) 1 each.
FORECAST (Valid until Sunday morning): Rain or thundershowers are likely to occur over coastal Karnataka and over south interior Karnataka. Isolated rain is likely to occur over Tamil Nadu, Pondicherry, Andhra Pradesh, North interior Karnataka, Kerala and Lakshadweep.
Printer friendly
page
Send this article to Friends by
E-Mail
Miscellaneous
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|