News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange Rates
| Indicative direct rates in Rupees
a unit at 4 p.m. on Oct. 27 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.19 | 45.50 |
| Sterling | 76.63 | 77.20 |
| Euro | 53.19 | 53.57 |
| Singapore Dollar | 25.95 | 26.13 |
| Japan Yen (per 100) | 41.67 | 41.95 |
| Swiss Franc | 34.39 | 34.63 |
| Australian Dollar | 31.80 | 32.03 |
| New Zealand Dollar | 27.54 | 27.76 |
| Hong Kong Dollar | 5.83 | 5.87 |
| Malaysian Ringitt | 11.89 | 11.98 |
| Canadian Dollar | 33.56 | 34.82 |
| Swedish Kroner | 5.86 | 5.91 |
| Kuwaiti Dinar | 153.92 | 155.02 |
| UAE Dirham | 12.30 | 12.39 |
| Bahrain Dinar | 119.84 | 120.75 |
| Qatary Riyal | 12.40 | 12.51 |
| Saudi Riyal | 12.05 | 12.14 |
| Omani Riyal | 117.32 | 118.27 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|