News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
| Indicative direct rates in Rupees
a unit at 4 p.m. on Oct. 27 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.12 | 45.43 |
| Sterling | 76.19 | 76.75 |
| Euro | 52.73 | 53.12 |
| Singapore Dollar | 25.84 | 26.02 |
| Japan Yen (per 100) | 41.54 | 41.82 |
| Swiss Franc | 34.03 | 34.28 |
| Australian Dollar | 31.68 | 31.92 |
| New Zealand Dollar | 27.52 | 27.75 |
| Hong Kong Dollar | 5.81 | 5.85 |
| Malaysian Ringitt | 11.87 | 11.96 |
| Canadian Dollar | 34.34 | 34.60 |
| Swedish Kroner | 5.83 | 5.88 |
| Kuwaiti Dinar | 153.57 | 154.66 |
| UAE Dirham | 12.28 | 12.37 |
| Bahrain Dinar | 119.65 | 120.55 |
| Qatary Riyal | 12.38 | 12.49 |
| Saudi Riyal | 12.03 | 12.12 |
| Omani Riyal | 117.13 | 118.08 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|