News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Miscellaneous
-
Weather
Weather
INSAT picture at 11.30 hrs. Observations recorded at 8-30 a.m. on October 28.
| Ma | Mi | R | TR |
| ANDHRA PRADESH |
| Anantapur | 31 | 19 | 0 | 179 |
| Arogyavaram | 29 | 17 | 0 | 191 |
| Bapatla | 32 | 23 | 1 | 160 |
| Calingapatnam | 30 | 25 | 2 | 564 |
| Cuddapah | | | | |
| Gannavaram | 32 | 22 | 0 | 122 |
| Hanamkonda | | | | |
| Hyderabad AP | 30 | 17 | 0 | 145 |
| Kakinada | 31 | 25 | tr | 376 |
| Kammam | 31 | 21 | 0 | 33 |
| Kavali | 33 | 23 | 0 | 206 |
| Kurnool | 31 | 19 | 0 | 134 |
| Mahbubnagar | 31 | 18 | 0 | 35 |
| Machilipatnam | 32 | 25 | 0 | 151 |
| Nandyal | 32 | 19 | 0 | 133 |
| Narasapur | 29 | 24 | 0 | 236 |
| Nellore | 35 | 23 | 0 | 234 |
| Nidadavolu | | | | |
| Nizamabad | 32 | 18 | 0 | 44 |
| Ongole | 34 | 24 | 0 | 215 |
| Ramagundam | 31 | 21 | 0 | 107 |
| Rentachintala | | | | |
| Tirupathi AP | 32 | 21 | 0 | 141 |
| Tuni | 33 | 25 | 1 | 438 |
| Vizag AP | 33 | 26 | tr | 388 |
| Vizag | 31 | 25 | 1 | 555 |
| KARNATAKA |
| Agumbe | 29 | 14 | 0 | 171 |
| Bangalore AP | 28 | | 0 | 183 |
| Bangalore | 29 | 18 | 0 | 208 |
| Bagalkote | 30 | 18 | 0 | 67 |
| Belgaum AP | 30 | 15 | 0 | 150 |
| Belgaum | 28 | 17 | 0 | 126 |
| Bellary | | | | |
| Bijapur | 31 | 19 | 0 | 55 |
| Chitradurga | 29 | 17 | 0 | 179 |
| Chikmagalur | 27 | 14 | 0 | 262 |
| Gadag | 31 | 16 | 0 | 135 |
| Gulbarga | | | | |
| Hassan | 28 | 16 | 0 | 206 |
| Honavar | 33 | 21 | 0 | 142 |
| KGF | | | | |
| Karwar | 34 | 23 | 0 | 67 |
| Madikeri | 27 | 16 | 0 | 273 |
| Mangalore AP | 32 | 23 | 0 | 167 |
| Mysore | | | | |
| Mandya | 30 | 19 | 0 | 221 |
| Panambur | 32 | 24 | 0 | 176 |
| Raichur | | | | |
| Shimoga | 30 | | | |
| Shirali | | | | |
| Tumkur | | | | |
| KERALA |
| Alappuzha | 32 | 22 | 0 | 472 |
| Kannur | 32 | 25 | 0 | 194 |
| Kochi AP | 31 | 24 | 0 | 453 |
| Kottayam | 32 | 22 | 0 | 500 |
| Kozhikode | 33 | 24 | 0 | 229 |
| Palakkad | | | | |
| Punalur | 34 | | 0 | 432 |
| Thiruvanantha | | | | |
| -puram AP | 31 | 24 | 0 | 416 |
| Thiruvanantha | | | | |
| -puram City | 34 | 23 | 0 | 516 |
| TAMIL NADU |
| Adiramapattinam | 30 | 23 | tr | 176 |
| Coimbatore AP | 31 | 22 | 0 | 172 |
| Coonoor | 22 | 13 | 3 | 349 |
| Cuddalore | 32 | 26 | 0 | 178 |
| Chennai AP | 33 | 23 | 0 | 254 |
| Chennai | 33 | 22 | 0 | 144 |
| Dharmapuri | 30 | 23 | 0 | 119 |
| Kanyakumari | 31 | 25 | 0 | 39 |
| Kodaikanal | 15 | 10 | 1 | 318 |
| Madurai AP | 29 | 24 | 0 | 234 |
| Nagapattinam | 31 | 25 | 0 | 166 |
| Palayamkottai | 33 | 24 | 1 | 41 |
| Pamban | 32 | 24 | 0 | 164 |
| Parangipettai | | 23 | 0 | 279 |
| Pondicherry | 33 | 25 | 0 | 189 |
| Salem | 30 | 24 | 0 | 255 |
| Thanjavur | 27 | 24 | tr | 167 |
| Tiruchi AP | 27 | 24 | 3 | 185 |
| Tiruchi | 35 | 25 | 0 | 189 |
| Tirupattur | | | | |
| Tiruttani | 34 | 26 | 0 | 104 |
| Tondi | 29 | 24 | 0 | 87 |
| Tuticorin | 32 | 25 | 0 | 25 |
| Ooty | 15 | 13 | 0 | 240 |
| Valparai | 27 | 15 | 0 | 626 |
| Vedaranyam | 32 | 22 | 0 | 263 |
| Vellore | 32 | 21 | 0 | 268 |
|
LAKSHADWEEP |
| Amini Divi | 32 | 22 | 0 | 156 |
| Minicoy | 32 | 25 | 0 | 96 |
|
OTHER STATIONS |
| Kolkata (Alipore) | 31 | 24 | 44 | 348 |
| Mumbai | 35 | 23 | 0 | 5 |
| New Delhi | 31 | 16 | 0 | 0 |
The columns show maximum and minimum temperature in Celsius, rainfall during last 24 hours (tr-trace) and total rainfall in mm since October 1.
Strong wind likely along coastal Andhra Pradesh
CHENNAI
OCT. 28.
Yesterday's deep depression over east Central Bay moved Northwestwards to West Central Bay and lies today morning with its center at 0830 hours of IST within half a degree of latitude 16.5 degree North and longitude 84.5 degree East about 200 km southeast of Visakhapatnam. It is likely to move in a Northwesterly direction and cross North Andhra-South Orissa coast between Visakhapatnam and Gopalpur by today evening or early night.
Isolated rainfall occurred over Tamil Nadu. Mainly dry weather prevailed over Coastal Andhra Pradesh and dry weather prevailed over Rayalaseema, Telangana, Kerala, Lakshadweep and Karnataka.
THE CHIEF AMOUNTS OF RAINFALL RECORDED IN CMS ARE: Keeranur (Pudukottai dt.) 4, Tiruvannamalai and Mayanur (Tiruchirapalli dt) 1 each.
Nellore and Tiruchirapalli recorded the highest maximum temperature of 35 degree Celsius in the region.
Belgaum airport recorded the lowest minimum temperature of 15 degree Celsius in the plains of the region.
FORECAST (Valid until Thursday morning): Rain or thundershowers are likely to occur at most places over North Coastal Andhra Pradesh and at a few places over South Coastal Andhra Pradesh and Telangana. Isolated rain or thundershowers are likely to occur over Tamil Nadu, Pondicherry, Rayalaseema, Kerala and Karnataka. Mainly dry weather will prevail over Lakshadweep.
HEAVY RAINFALL WARNING: Isolated heavy to very heavy rain is likely to occur over North Coastal Andhra Pradesh during the next 48 hours.
WARNING FOR STRONG WINDS: Strong wind speed reaching 50-60 kmph likely along off Coastal areas of North Andhra coast.
Farmers Bulletin for Tamil Nadu and Pondicherry: Isolated light to moderate rain is likely to occur over T.N. and Pondicherry.
Printer friendly
page
Send this article to Friends by
E-Mail
Miscellaneous
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|