News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Oct. 29 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.12 | 45.43 |
| Sterling | 76.94 | 77.52 |
| Euro | 52.82 | 53.21 |
| Singapore Dollar | 25.98 | 26.18 |
| Japan Yen (per 100) | 41.80 | 42.09 |
| Swiss Franc | 34.05 | 34.30 |
| Australian Dollar | 31.82 | 32.06 |
| New Zealand Dollar | 27.70 | 27.94 |
| Hong Kong Dollar | 5.81 | 5.85 |
| Malaysian Ringitt | 11.87 | 11.96 |
| Canadian Dollar | 34.48 | 34.73 |
| Swedish Kroner | 5.85 | 5.90 |
| Kuwaiti Dinar | 153.74 | 154.85 |
| UAE Dirham | 12.28 | 12.37 |
| Bahrain Dinar | 119.66 | 120.57 |
| Qatary Riyal | 12.38 | 12.49 |
| Saudi Riyal | 12.03 | 12.12 |
| Omani Riyal | 117.14 | 118.10 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|