News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Sport
-
Afro-Asian Games
Medals tally
| COUNTRY | G | S | B | T |
| China | 17 | 6 | 3 | 26 |
| South Africa | 12 | 11 | 13 | 36 |
| Japan | 9 | 3 | 1 | 13 |
| India | 8 | 21 | 21 | 50 |
| Nigeria | 6 | 6 | 10 | 22 |
| Algeria | 6 | 6 | 4 | 16 |
| Korea | 6 | 4 | 4 | 14 |
| Kazakhstan | 4 | 3 | 5 | 12 |
| Ethiopia | 3 | 3 | 1 | 7 |
| Kenya | 2 | 0 | 3 | 5 |
| Namibia | 2 | 0 | 2 | 4 |
| Sudan | 1 | 2 | 0 | 3 |
| Iran | 1 | 2 | 0 | 3 |
| Uzbekistan | 1 | 0 | 2 | 3 |
| Syechelles | 1 | 0 | 1 | 2 |
| Vietnam | 1 | 0 | 0 | 1 |
| Cameron | 1 | 0 | 0 | 1 |
| Senegal | 0 | 6 | 3 | 9 |
| Phillipines | 0 | 2 | 7 | 9 |
| Thailand | 0 | 2 | 3 | 5 |
| Egypt | 0 | 1 | 3 | 4 |
| Indonesia | 0 | 1 | 1 | 2 |
| Cote `Ivore | 0 | 1 | 0 | 1 |
| Qatar | 0 | 1 | 0 | 1 |
| Sri Lanka | 0 | 0 | 3 | 3 |
| Zimbabwe | 0 | 0 | 3 | 3 |
| Ch. Taipei | 0 | 0 | 2 | 2 |
| Libya | 0 | 0 | 1 | 1 |
| Malaysia | 0 | 0 | 1 | 1 |
| Uganda | 0 | 0 | 1 | 1 |
| Pakistan | 0 | 0 | 1 | 1 |
| Note: G = Gold; S = Silver; B = Bronze;
T = Total |
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|