News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
| Indicative direct rates in Rupees
a unit at 4 p.m. on Nov. 10 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.10 | 45.41 |
| Sterling | 75.40 | 75.96 |
| Euro | 51.77 | 52.14 |
| Singapore Dollar | 25.97 | 26.15 |
| Japan Yen (per 100) | 41.51 | 41.79 |
| Swiss Franc | 32.92 | 33.15 |
| Australian Dollar | 32.20 | 32.44 |
| New Zealand Dollar | 27.94 | 28.15 |
| Hong Kong Dollar | 5.81 | 5.85 |
| Malaysian Ringitt | 11.87 | 11.95 |
| Canadian Dollar | 34.11 | 34.36 |
| Swedish Kroner | 5.76 | 5.80 |
| Kuwaiti Dinar | 153.09 | 154.18 |
| UAE Dirham | 12.27 | 12.37 |
| Bahrain Dinar | 119.57 | 120.47 |
| Qatary Riyal | 12.38 | 12.48 |
| Saudi Riyal | 12.02 | 12.11 |
| Omani Riyal | 117.08 | 118.03 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|