News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
| Indicative direct rates in Rupees
a unit at 4 p.m. on Nov. 11 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.11 | 45.42 |
| Sterling | 75.20 | 75.74 |
| Euro | 51.84 | 52.22 |
| Singapore Dollar | 25.99 | 26.19 |
| Japan Yen (per 100) | 41.50 | 41.78 |
| Swiss Franc | 33.04 | 33.28 |
| Australian Dollar | 32.21 | 32.45 |
| New Zealand Dollar | 28.13 | 28.36 |
| Hong Kong Dollar | 5.81 | 5.85 |
| Malaysian Ringitt | 11.87 | 11.95 |
| Canadian Dollar | 34.34 | 34.60 |
| Swedish Kroner | 5.77 | 5.81 |
| Kuwaiti Dinar | 152.81 | 154.12 |
| UAE Dirham | 12.28 | 12.37 |
| Bahrain Dinar | 119.59 | 120.51 |
| Qatary Riyal | 12.38 | 12.49 |
| Saudi Riyal | 12.03 | 12.11 |
| Omani Riyal | 117.11 | 118.07 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|