News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
| Indicative direct rates in Rupees
a unit at 4 p.m. on Nov. 12 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.16 | 45.47 |
| Sterling | 75.47 | 76.04 |
| Euro | 52.37 | 52.75 |
| Singapore Dollar | 26.05 | 26.24 |
| Japan Yen (per 100) | 41.48 | 41.77 |
| Swiss Franc | 33.43 | 33.68 |
| Australian Dollar | 32.29 | 32.54 |
| New Zealand Dollar | 28.24 | 28.46 |
| Hong Kong Dollar | 5.82 | 5.86 |
| Malaysian Ringitt | 11.88 | 11.97 |
| Canadian Dollar | 34.56 | 34.82 |
| Swedish Kroner | 5.82 | 5.86 |
| Kuwaiti Dinar | 153.12 | 154.43 |
| UAE Dirham | 12.29 | 12.38 |
| Bahrain Dinar | 119.71 | 120.63 |
| Qatary Riyal | 12.40 | 12.50 |
| Saudi Riyal | 12.04 | 12.12 |
| Omani Riyal | 117.22 | 118.18 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|