News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Nov. 21 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nify | 1522.30 | 1520.40 | 1547.00 | 15009.15 | 1540.70 | 1.2 |
| CNX IT | 18991.00 | 1898.35 | 19465.70 | 18924.15 | 19356.55 | 1.9 |
| CNX Nifty Junior | 2658.85 | 2657.65 | 2664.35 | 2603.95 | 2658.75 | 0.0 |
| S&P CNX Nifty | 1157.00 | 1151.25 | 1171.40 | 1142.75 | 1166.65 | 0.8 |
| S&P CNX 500 | 1217.05 | 1214.45 | 1226.15 | 1201.25 | 1223.10 | 0.5 |
| CNX Midcap 200 | 1401.05 | 1400.70 | 1405.70 | 1372.50 | 1401.75 | 0.0 |
| BOMBAY STOCK EXCHANGE |
| Nov. 20 | Sensex | BSE 100 |
| Open | 4770.75 | 2454.34 |
| High | 4851.67 | 2487.37 |
| Low | 4736.70 | 2429.29 |
| Close | 4838.54 | 2483.48 |
| Previous close | 4771.23 | 2454.93 |
| Change | +67.31
| +28.55 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|