News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Nov. 21 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.58 | 45.89 |
| Sterling | 77.61 | 78.19 |
| Euro | 54.16 | 54.56 |
| Singapore Dollar | 26.44 | 26.64 |
| Japan Yen (per 100) | 41.87 | 42.16 |
| Swiss Franc | 35.02 | 35.29 |
| Australian Dollar | 32.86 | 33.11 |
| New Zealand Dollar | 29.24 | 29.48 |
| Hong Kong Dollar | 5.87 | 5.91 |
| Malaysian Ringitt | 11.99 | 12.08 |
| Canadian Dollar | 34.94 | 35.21 |
| Swedish Kroner | 6.03 | 6.08 |
| Kuwaiti Dinar | 154.23 | 155.35 |
| UAE Dirham | 12.40 | 12.50 |
| Bahrain Dinar | 120.86 | 121.79 |
| Qatary Riyal | 12.51 | 12.62 |
| Saudi Riyal | 12.15 | 12.24 |
| Omani Riyal | 118.32 | 119.29 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|