News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
| Indicative direct rates in Rupees
a unit at 4 p.m. on Dec. 1 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.55 | 45.86 |
| Sterling | 78.43 | 79.01 |
| Euro | 54.67 | 55.06 |
| Singapore Dollar | 26.44 | 26.62 |
| Japan Yen (per 100) | 41.66 | 41.94 |
| Swiss Franc | 35.23 | 35.50 |
| Australian Dollar | 33.07 | 33.32 |
| Malaysian Ringitt | 11.98 | 12.07 |
| Canadian Dollar | 35.02 | 35.28 |
| Kuwaiti Dinar | 154.44 | 155.55 |
| UAE Dirham | 12.39 | 12.49 |
| Bahrain Dinar | 120.74 | 121.66 |
| Qatary Riyal | 12.50 | 12.61 |
| Saudi Riyal | 12.14 | 12.23 |
| Omani Riyal | 118.24 | 119.20 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|