News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Dec. 9 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1646.25 | 1646.40 | 1677.90 | 1646.40 | 1675.85 | 1.8 |
| CNX IT | 20791.00 | 20886.00 | 21244.15 | 20886.00 | 21211.85 | 2.0 |
| CNX Nifty Junior | 2972.40 | 2981.60 | 3030.25 | 2981.60 | 3025.65 | 1.7 |
| S&P CNX Defty | 1250.65 | 1252.15 | 1276.10 | 1252.15 | 1274.55 | 1.9 |
| S&P CNX 500 | 1326.95 | 1330.85 | 1357.30 | 1330.85 | 1355.95 | 2.1 |
| CNX Midcap 200 | 1584.55 | 1589.05 | 1622.10 | 1589.05 | 1621.20 | 2.3 |
| BOMBAY STOCK EXCHANGE |
| Dec. 9 | Sensex | BSE 100 |
| Open | 5143.19 | 2666.53 |
| High | 5232.49 | 2709.60 |
| Low | 5143.19 | 2666.53 |
| Close | 5229.34 | 2707.14 |
| Previous close | 5131.54 | 2658.05 |
| Change | +97.80 | +49.09 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|