News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Dec. 9 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.34 | 45.65 |
| Sterling | 78.91 | 79.49 |
| Euro | 55.57 | 55.98 |
| Singapore Dollar | 26.49 | 26.67 |
| Japan Yen (per 100) | 42.32 | 42.61 |
| Swiss Franc | 35.91 | 36.17 |
| Australian Dollar | 33.64 | 33.89 |
| New Zealand Dollar | 29.39 | 29.62 |
| Hong Kong Dollar | 5.84 | 5.88 |
| Malaysian Ringitt | 11.93 | 12.01 |
| Canadian Dollar | 34.95 | 35.21 |
| Swedish Kroner | 6.22 | 6.26 |
| Kuwaiti Dinar | 153.79 | 154.89 |
| UAE Dirham | 12.34 | 12.43 |
| Bahrain Dinar | 120.19 | 121.11 |
| Qatary Riyal | 12.45 | 12.55 |
| Saudi Riyal | 12.08 | 12.18 |
| Omani Riyal | 117.70 | 118.66 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|