News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Dec. 10 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1675.85 | 1675.75 | 1697.30 | 1672.65 | 1686.90 | 0.6 |
| CNX IT | 21211.85 | 21215.20 | 21494.50 | 21002.05 | 21350.85 | 0.6 |
| CNX Nifty Junior | 3025.65 | 3030.35 | 3033.35 | 2970.15 | 2980.80 | -1.4 |
| S&P CNX Defty | 1274.55 | 1275.00 | 1291.40 | 1272.65 | 1283.55 | 0.7 |
| S&P CNX 500 | 1355.95 | 1361.40 | 1371.55 | 1354.80 | 1365.40 | 0.7 |
| CNX Midcap 200 | 1621.20 | 1625.45 | 1633.00 | 1612.20 | 1620.05 | 0.0 |
| BOMBAY STOCK EXCHANGE |
| Dec. 10 | Sensex | BSE 100 |
| Open | 5234.72 | 2709.77 |
| High | 5300.79 | 2740.57 |
| Low | 5220.60 | 2704.45 |
| Close | 5285.54 | 2735.98 |
| Previous close | 5229.34 | 2707.14 |
| Change | +56.20 | +28.84 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|