News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Dec. 10 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.33 | 45.64 |
| Sterling | 79.04 | 79.62 |
| Euro | 55.39 | 55.78 |
| Singapore Dollar | 26.44 | 26.64 |
| Japan Yen (per 100) | 41.88 | 42.17 |
| Swiss Franc | 35.78 | 36.06 |
| Australian Dollar | 33.52 | 33.76 |
| New Zealand Dollar | 29.35 | 29.58 |
| Hong Kong Dollar | 5.84 | 5.88 |
| Malaysian Ringitt | 11.93 | 12.01 |
| Canadian Dollar | 34.63 | 34.89 |
| Swedish Kroner | 6.19 | 6.24 |
| Kuwaiti Dinar | 153.77 | 154.87 |
| UAE Dirham | 12.34 | 12.43 |
| Bahrain Dinar | 120.17 | 121.09 |
| Qatary Riyal | 12.44 | 12.55 |
| Saudi Riyal | 12.08 | 12.17 |
| Omani Riyal | 117.68 | 118.64 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|