News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Dec. 11 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1686.90 | 1688.35 | 1701.70 | 1678.35 | 1695.40 | 0.5 |
| CNX IT | 21350.85 | 21450.10 | 21685.95 | 21327.00 | 21620.10 | 1.2 |
| CNX Nifty Junior | 2980.80 | 3002.55 | 3025.20 | 2973.40 | 2993.10 | 0.4 |
| S&P CNX Defty | 1283.55 | 1285.20 | 1295.35 | 1277.55 | 1290.55 | 0.5 |
| S&P CNX 500 | 1365.40 | 1373.75 | 1382.15 | 1360.10 | 1377.35 | 0.8 |
| CNX Midcap 200 | 1620.05 | 1630.90 | 1644.70 | 1611.90 | 1627.45 | 0.4 |
| BOMBAY STOCK EXCHANGE |
| Dec. 11 | Sensex | BSE 100 |
| Open | 5306.62 | 2746.00 |
| High | 5317.41 | 2762.87 |
| Low | 5253.81 | 2720.57 |
| Close | 5299.96 | 2753.91 |
| Previous close | 5285.54 | 2735.98 |
| Change | +14.42
| +17.93 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|