News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Dec. 11 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.36 | 45.67 |
| Sterling | 79.28 | 79.86 |
| Euro | 55.53 | 55.93 |
| Singapore Dollar | 26.49 | 26.67 |
| Japan Yen (per 100) | 42.06 | 42.35 |
| Swiss Franc | 35.81 | 36.08 |
| Australian Dollar | 33.62 | 33.87 |
| New Zealand Dollar | 29.36 | 29.60 |
| Hong Kong Dollar | 5.84 | 5.88 |
| Malaysian Ringitt | 11.94 | 12.02 |
| Canadian Dollar | 34.47 | 34.72 |
| Swedish Kroner | 6.19 | 6.24 |
| Kuwaiti Dinar | 153.87 | 154.95 |
| UAE Dirham | 12.34 | 12.44 |
| Bahrain Dinar | 120.25 | 121.16 |
| Qatary Riyal | 12.45 | 12.56 |
| Saudi Riyal | 12.09 | 12.18 |
| Omani Riyal | 117.76 | 118.70 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|