News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Dec. 12 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1695.40 | 1695.80 | 1705.95 | 1686.45 | 1698.90 | 0.2 |
| CNX IT | 21620.10 | 21756.65 | 21868.60 | 21510.00 | 21698.75 | 0.3 |
| CNX Nifty Junior | 2993.10 | 3004.75 | 3027.40 | 2996.80 | 3019.65 | 0.8 |
| S&P CNX Defty | 1290.55 | 1290.00 | 1297.75 | 1282.90 | 1292.35 | 0.1 |
| S&P CNX 500 | 1377.35 | 1385.75 | 1386.90 | 1371.85 | 1381.55 | 0.3 |
| CNX Midcap 200 | 1627.45 | 1637.80 | 1644.45 | 1627.45 | 1640.20 | 0.7 |
| BOMBAY STOCK EXCHANGE |
| Dec. 12 | Sensex | BSE 100 |
| Open | 5321.49 | 2764.49 |
| High | 5343.91 | 2779.58 |
| Low | 5283.75 | 2741.83 |
| Close | 5315.81 | 2755.33 |
| Previous close | 5299.96 | 2753.91 |
| Change | +15.85
| +1.42 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|