News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Entertainment |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Dec. 16 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1723.95 | 1723.90 | 1740.30 | 1711.30 | 1736.25 | 0.7 |
| CNX IT | 22287.75 | 22241.30 | 22500.40 | 21912.30 | 22405.00 | 0.5 |
| CNX Nifty Junior | 3068.40 | 3071.45 | 3073.05 | 3024.25 | 3054.55 | -0.4 |
| S&P CNX Defty | 1311.40 | 1311.10 | 1323.55 | 1301.50 | 1320.50 | 0.6 |
| S&P CNX 500 | 1397.00 | 1396.30 | 1401.75 | 1382.15 | 1399.30 | 0.1 |
| CNX Midcap 200 | 1666.00 | 1666.75 | 1673.15 | 1647.75 | 1666.70 | 0.0 |
| BOMBAY STOCK EXCHANGE |
| Dec. 16 | Sensex | BSE 100 |
| Open | 5374.15 | 2784.09 |
| High | 5445.34 | 2795.53 |
| Low | 5351.21 | 2758.11 |
| Close | 5437.05 | 2789.82 |
| Previous close | 5390.88 | 2788.11 |
| Change | +46.17
| +1.71 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Entertainment |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|