News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Science & Tech |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Dec. 30 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.39 | 45.70 |
| Sterling | 80.53 | 81.13 |
| Euro | 56.74 | 57.15 |
| Singapore Dollar | 26.67 | 26.86 |
| Japan Yen (per 100) | 42.45 | 42.74 |
| Swiss Franc | 36.38 | 36.64 |
| Australian Dollar | 33.89 | 34.14 |
| New Zealand Dollar | 29.63 | 29.88 |
| Hong Kong Dollar | 5.85 | 5.89 |
| Malaysian Ringitt | 11.94 | 12.03 |
| Canadian Dollar | 34.68 | 34.94 |
| Swedish Kroner | 6.26 | 6.30 |
| Kuwaiti Dinar | 153.93 | 155.03 |
| UAE Dirham | 12.36 | 12.45 |
| Bahrain Dinar | 120.34 | 121.26 |
| Qatary Riyal | 12.46 | 12.57 |
| Saudi Riyal | 12.10 | 12.19 |
| Omani Riyal | 117.84 | 118.80 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Science & Tech |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|