News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Jan. 1 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1879.75 | 1880.35 | 1917.05 | 1880.35 | 1912.25 | 1.7 |
| CNX IT | 23542.25 | 23625.35 | 23996.05 | 23625.35 | 23911.90 | 1.5 |
| CNX Nifty Junior | 3405.70 | 3421.40 | 3485.15 | 3421.40 | 3479.25 | 2.1 |
| S&P CNX Defty | 1429.30 | 1428.80 | 1456.70 | 1428.80 | 1453.05 | 1.6 |
| S&P CNX 500 | 1531.35 | 1542.45 | 1565.55 | 1542.45 | 1562.95 | 2.0 |
| CNX Midcap 200 | 1794.80 | 1801.65 | 1831.05 | 1801.65 | 1829.20 | 1.9 |
| BOMBAY STOCK EXCHANGE |
| Jan. 1 | Sensex | BSE 100 |
| Open | 5872.48 | 3089.58 |
| High | 5936.41 | 3140.19 |
| Low | 5868.27 | 3089.45 |
| Close | 5915.47 | 3089.45 |
| Previous close | 5838.96 | 3074.87 |
| Change | +76.51
| +58.09 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|