News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Others |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Business
-
Barometer
Exchange rates
| Indicative direct rates in Rupees
a unit at 4 p.m. on Jan. 6 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.44 | 45.75 |
| Sterling | 82.70 | 83.31 |
| Euro | 57.90 | 58.32 |
| Singapore Dollar | 26.75 | 26.95 |
| Japan Yen (per 100) | 42.79 | 43.09 |
| Swiss Franc | 36.96 | 37.23 |
| Australian Dollar | 35.08 | 35.34 |
| New Zealand Dollar | 30.59 | 30.83 |
| Hong Kong Dollar | 5.85 | 5.89 |
| Malaysian Ringitt | 11.96 | 12.04 |
| Canadian Dollar | 35.53 | 35.79 |
| Swedish Kroner | 6.36 | 6.41 |
| Kuwaiti Dinar | 154.28 | 155.38 |
| UAE Dirham | 12.37 | 12.46 |
| Bahrain Dinar | 120.45 | 121.37 |
| Qatary Riyal | 12.47 | 12.58 |
| Saudi Riyal | 12.11 | 12.20 |
| Omani Riyal | 117.95 | 118.91 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Others |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
|
|
|
News Update
|