News:
Front Page |
National |
Tamil Nadu |
Andhra |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
| Indicative direct rates in Rupees
a unit at 4 p.m. on Jan. 7 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.38 | 45.69 |
| Sterling | 82.37 | 82.98 |
| Euro | 57.48 | 57.87 |
| Singapore Dollar | 26.71 | 26.89 |
| Japan Yen (per 100) | 42.75 | 43.04 |
| Swiss Franc | 36.58 | 36.86 |
| Australian Dollar | 34.79 | 35.05 |
| New Zealand Dollar | 30.32 | 30.55 |
| Hong Kong Dollar | 5.84 | 5.89 |
| Malaysian Ringitt | 11.94 | 12.02 |
| Canadian Dollar | 35.18 | 35.44 |
| Swedish Kroner | 6.32 | 6.37 |
| Kuwaiti Dinar | 154.07 | 155.18 |
| UAE Dirham | 12.35 | 12.44 |
| Bahrain Dinar | 120.29 | 121.21 |
| Qatary Riyal | 12.46 | 12.56 |
| Saudi Riyal | 12.09 | 12.19 |
| Omani Riyal | 117.80 | 118.75 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|