News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Jan. 12 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1971.90 | 1972.00 | 1980.55 | 1936.75 | 1945.60 | -1.3 |
| CNX IT | 24226.65 | 24571.15 | 24571.15 | 23571.95 | 23819.60 | -1.6 |
| CNX Nifty Junior | 3591.35 | 3604.20 | 3616.90 | 3539.95 | 3579.20 | -1.6 |
| S&P CNX Defty | 1497.75 | 1503.40 | 1509.90 | 1476.55 | 1483.30 | -0.3 |
| S&P CNX 500 | 1630.60 | 1634.75 | 1634.75 | 1599.70 | 1605.35 | -1.5 |
| CNX Midcap 200 | 1861.20 | 1862.40 | 1867.75 | 1832.45 | 1836.60 | -1.3 |
| BOMBAY STOCK EXCHANGE |
| Jan. 12 | Sensex | BSE 100 |
| Open | 6152.22 | 3298.95 |
| High | 6152.22 | 3298.95 |
| Low | 6037.30 | 3226.60 |
| Close | 6067.76 | 3236.86 |
| Previous close | 6119.59 | 3287.23 |
| Change | -51.83
| -50.37
|
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|