News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Jan. 12 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.23 | 45.54 |
| Sterling | 83.85 | 84.47 |
| Euro | 58.26 | 58.68 |
| Singapore Dollar | 26.74 | 26.94 |
| Japan Yen (per 100) | 42.49 | 42.78 |
| Swiss Franc | 37.19 | 37.47 |
| Australian Dollar | 35.21 | 35.47 |
| New Zealand Dollar | 30.87 | 31.11 |
| Hong Kong Dollar | 5.83 | 5.87 |
| Malaysian Ringitt | 11.90 | 11.98 |
| Canadian Dollar | 35.59 | 35.86 |
| Swedish Kroner | 6.38 | 6.43 |
| Kuwaiti Dinar | 153.48 | 154.58 |
| UAE Dirham | 12.31 | 12.40 |
| Bahrain Dinar | 119.91 | 120.83 |
| Qatary Riyal | 12.42 | 12.52 |
| Saudi Riyal | 12.06 | 12.15 |
| Omani Riyal | 117.42 | 118.38 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|
News Update
|