News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
| Indicative direct rates in Rupees
a unit at 4 p.m. on Jan. 14. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.24 | 45.55 |
| Sterling | 83.09 | 83.70 |
| Euro | 57.32 | 57.74 |
| Singapore Dollar | 26.68 | 26.87 |
| Japan Yen (per 100) | 42.60 | 42.89 |
| Swiss Franc | 36.71 | 36.97 |
| Australian Dollar | 35.12 | 35.39 |
| New Zealand Dollar | 30.81 | 31.04 |
| Hong Kong Dollar | 5.83 | 5.87 |
| Malaysian Ringitt | 11.90 | 11.99 |
| Canadian Dollar | 35.44 | 35.71 |
| Swedish Kroner | 6.25 | 6.30 |
| Kuwaiti Dinar | 153.46 | 154.56 |
| UAE Dirham | 12.32 | 12.41 |
| Bahrain Dinar | 119.94 | 120.85 |
| Qatary Riyal | 12.42 | 12.52 |
| Saudi Riyal | 12.06 | 12.15 |
| Omani Riyal | 117.45 | 118.40 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|