News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Jan. 19. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.22 | 45.53 |
| Sterling | 80.77 | 81.37 |
| Euro | 55.88 | 56.29 |
| Singapore Dollar | 26.45 | 26.64 |
| Japan Yen (per 100) | 42.16 | 42.45 |
| Swiss Franc | 35.59 | 35.85 |
| Australian Dollar | 34.22 | 34.47 |
| New Zealand Dollar | 29.74 | 29.98 |
| Hong Kong Dollar | 5.82 | 5.86 |
| Malaysian Ringitt | 11.90 | 11.98 |
| Canadian Dollar | 34.69 | 34.94 |
| Swedish Kroner | 6.09 | 6.14 |
| Kuwaiti Dinar | 153.38 | 154.49 |
| UAE Dirham | 12.31 | 12.40 |
| Bahrain Dinar | 119.88 | 120.79 |
| Qatary Riyal | 12.41 | 12.52 |
| Saudi Riyal | 12.05 | 12.14 |
| Omani Riyal | 117.39 | 118.35 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|