News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Jan. 19 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1900.65 | 1901.90 | 1943.10 | 1874.95 | 1935.35 | 1.8 |
| CNX IT | 22874.35 | 22971.75 | 23319.35 | 22263.10 | 23195.80 | 1.4 |
| CNX Nifty Junior | 3476.00 | 3495.65 | 3513.85 | 3370.15 | 3486.85 | 0.3 |
| S&P CNX Defty | 1449.65 | 1450.95 | 1482.35 | 1430.35 | 1476.45 | 1.8 |
| S&P CNX 500 | 1555.15 | 1562.65 | 1583.80 | 1527.30 | 1576.95 | 1.4 |
| CNX Midcap 200 | 1802.80 | 1811.55 | 1814.50 | 1754.60 | 1807.65 | 0.2 |
| BOMBAY STOCK EXCHANGE |
| Jan. 19 | Sensex | BSE 100 |
| Open | 5,967.39 | 3139.93 |
| High | 6076.97 | 3194.52 |
| Low | 5870.99 | 3078.29 |
| Close | 6064.10 | 3186.22 |
| Previous close | 5946.19 | 3131.86 |
| Change | +117.91
| +54.36 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|