News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Jan. 20 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1935.35 | 1928.80 | 1957.65 | 1876.85 | 1893.25 | -2.1 |
| CNX IT | 23195.80 | 23265.40 | 23572.25 | 22587.95 | 22795.95 | -1.7 |
| CNX Nifty Junior | 3486.85 | 3566.05 | 3583.85 | 3468.70 | 3481.10 | -0.1 |
| S&P CNX Defty | 1476.45 | 1471.75 | 1493.80 | 1432.10 | 1444.65 | -2.1 |
| S&P CNX 500 | 1576.95 | 1592.60 | 1600.85 | 1536.40 | 1546.75 | -1.9 |
| CNX Midcap 200 | 1807.65 | 1819.95 | 1836.15 | 1776.00 | 1784.45 | -1.2 |
| BOMBAY STOCK EXCHANGE |
| Jan. 20 | Sensex | BSE 100 |
| Open | 6099.94 | 3209.83 |
| High | 6130.09 | 3230.15 |
| Low | 5899.71 | 3097.31 |
| Close | 5922.11 | 3108.93 |
| Previous close | 6064.10 | 3186.22 |
| Change | -141.99
| -77.29 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|