News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Jan. 20. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.21 | 45.52 |
| Sterling | 81.71 | 82.32 |
| Euro | 56.52 | 56.93 |
| Singapore Dollar | 26.44 | 26.64 |
| Japan Yen (per 100) | 42.07 | 42.35 |
| Swiss Franc | 35.96 | 36.23 |
| Australian Dollar | 34.51 | 34.76 |
| New Zealand Dollar | 29.97 | 30.20 |
| Hong Kong Dollar | 5.82 | 5.86 |
| Malaysian Ringitt | 11.90 | 11.98 |
| Canadian Dollar | 34.81 | 35.08 |
| Swedish Kroner | 6.16 | 6.21 |
| Kuwaiti Dinar | 153.37 | 154.47 |
| UAE Dirham | 12.31 | 12.40 |
| Bahrain Dinar | 119.86 | 120.78 |
| Qatary Riyal | 12.41 | 12.52 |
| Saudi Riyal | 12.05 | 12.14 |
| Omani Riyal | 117.37 | 118.33 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|