News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Jan. 21 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1893.25 | 1895.45 | 1899.55 | 1811.35 | 1824.60 | -3.6 |
| CNX IT | 22795.95 | 22972.40 | 23251.80 | 21883.95 | 22123.75 | -2.9 |
| CNX Nifty Junior | 3481.10 | 3482.30 | 3483.30 | 3299.90 | 3324.77 | -4.4 |
| S&P CNX Defty | 1444.65 | 1446.35 | 1449.45 | 1382.15 | 1392.25 | -3.6 |
| S&P CNX 500 | 1546.75 | 1541.15 | 1544.70 | 1457.45 | 1466.15 | -5.2 |
| CNX Midcap 200 | 1784.45 | 1777.70 | 1778.10 | 1652.45 | 1661.50 | -6.8 |
| BOMBAY STOCK EXCHANGE |
| Jan. 21 | Sensex | BSE 100 |
| Open | 5927.42 | 3115.33 |
| High | 5962.36 | 3116.09 |
| Low | 5728.32 | 2946.12 |
| Close | 5758.19 | 2962.79 |
| Previous close | 5922.11 | 3108.93 |
| Change | -163.92
| -146.14 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|