News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Jan. 21. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.21 | 45.52 |
| Sterling | 82.80 | 83.42 |
| Euro | 57.09 | 57.50 |
| Singapore Dollar | 26.59 | 26.78 |
| Japan Yen (per 100) | 42.32 | 42.61 |
| Swiss Franc | 36.40 | 36.67 |
| Australian Dollar | 34.94 | 35.20 |
| New Zealand Dollar | 3.41 | 30.65 |
| Hong Kong Dollar | 5.82 | 5.86 |
| Malaysian Ringitt | 11.90 | 11.98 |
| Canadian Dollar | 35.04 | 35.29 |
| Swedish Kroner | 6.22 | 6.27 |
| Kuwaiti Dinar | 153.41 | 154.51 |
| UAE Dirham | 12.31 | 12.40 |
| Bahrain Dinar | 119.86 | 120.77 |
| Qatary Riyal | 12.41 | 12.52 |
| Saudi Riyal | 12.05 | 12.14 |
| Omani Riyal | 117.37 | 118.33 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|