News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange Rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Jan. 22. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.21 | 45.51 |
| Sterling | 83.20 | 83.80 |
| Euro | 57.47 | 57.88 |
| Singapore Dollar | 26.65 | 26.83 |
| Japan Yen (per 100) | 42.51 | 42.79 |
| Swiss Franc | 36.63 | 36.90 |
| Australian Dollar | 35.15 | 35.41 |
| New Zealand Dollar | 30.57 | 30.80 |
| Hong Kong Dollar | 5.82 | 5.86 |
| Malaysian Ringitt | 11.90 | 11.98 |
| Canadian Dollar | 34.89 | 35.14 |
| Swedish Kroner | 6.30 | 6.35 |
| Kuwaiti Dinar | 153.34 | 154.43 |
| UAE Dirham | 12.31 | 12.40 |
| Bahrain Dinar | 119.84 | 120.75 |
| Qatary Riyal | 12.41 | 12.51 |
| Saudi Riyal | 12.05 | 12.14 |
| Omani Riyal | 117.35 | 118.30 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|