News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Jan. 23. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.16 | 45.47 |
| Sterling | 83.48 | 84.09 |
| Euro | 57.62 | 58.03 |
| Singapore Dollar | 26.68 | 26.87 |
| Japan Yen (per 100) | 42.64 | 42.93 |
| Swiss Franc | 36.72 | 37.00 |
| Australian Dollar | 35.16 | 35.42 |
| New Zealand Dollar | 30.60 | 30.87 |
| Hong Kong Dollar | 5.82 | 5.86 |
| Malaysian Ringitt | 11.88 | 11.97 |
| Canadian Dollar | 34.69 | 34.94 |
| Swedish Kroner | 6.31 | 6.36 |
| Kuwaiti Dinar | 153.24 | 154.33 |
| UAE Dirham | 12.29 | 12.38 |
| Bahrain Dinar | 119.72 | 120.63 |
| Qatary Riyal | 12.40 | 12.50 |
| Saudi Riyal | 12.04 | 12.13 |
| Omani Riyal | 117.24 | 118.18 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|