News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Jan. 27 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1847.55 | 1847.90 | 1911.30 | 1844.30 | 1904.70 | 3.0 |
| CNX IT | 22838.05 | 23113.70 | 23257.30 | 22283.55 | 23135.15 | 1.3 |
| CNX Nifty Junior | 3391.70 | 3443.25 | 3600.75 | 3443.25 | 3580.30 | 5.5 |
| S&P CNX Defty | 1410.10 | 1411.60 | 1460.05 | 1409.15 | 1455.00 | 3.1 |
| S&P CNX 500 | 1494.40 | 1514.20 | 1550.95 | 1496.65 | 1547.65 | 3.5 |
| CNX Midcap 200 | 1698.45 | 1716.90 | 1755.90 | 1709.45 | 1752.85 | 3.2 |
| BOMBAY STOCK EXCHANGE |
| Jan. 27 | Sensex | BSE 100 |
| Open | 5854.35 | 3050.88 |
| High | 6005.54 | 3136.21 |
| Low | 5791.74 | 3021.19 |
| Close | 5993.06 | 3132.87 |
| Previous close | 5816.64 | 3027.78 |
| Change | +176.42
| +105.09 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|