News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Jan. 28 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1904.70 | 1903.90 | 1918.45 | 1846.35 | 1863.10 | -2.1 |
| CNX IT | 23135.15 | 23126.30 | 23126.30 | 22059.65 | 22391.30 | -3.2 |
| CNX Nifty Junior | 3580.30 | 3581.70 | 3596.45 | 3471.95 | 3508.40 | -2.0 |
| S&P CNX Defty | 1455.00 | 1454.70 | 1465.80 | 1410.70 | 1423.50 | -2.1 |
| S&P CNX 500 | 1547.65 | 1544.75 | 1554.75 | 1497.25 | 1509.55 | -2.4 |
| CNX Midcap 200 | 1752.85 | 1758.35 | 1763.10 | 1709.25 | 1719.95 | -1.8 |
| BOMBAY STOCK EXCHANGE |
| Jan. 28 | Sensex | BSE 100 |
| Open | 5980.88 | 3130.68 |
| High | 6030.55 | 3144.58 |
| Low | 5815.20 | 3023.81 |
| Close | 5876.05 | 3058.08 |
| Previous close | 5993.06 | 3132.87 |
| Change | -117.01
| -74.79 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|