News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Jan. 28. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.15 | 45.46 |
| Sterling | 82.69 | 83.30 |
| Euro | 56.88 | 57.29 |
| Singapore Dollar | 26.65 | 26.84 |
| Japan Yen (per 100) | 42.68 | 42.98 |
| Swiss Franc | 36.27 | 36.53 |
| Australian Dollar | 35.02 | 35.28 |
| New Zealand Dollar | 30.49 | 30.73 |
| Hong Kong Dollar | 5.81 | 5.85 |
| Malaysian Ringitt | 11.88 | 11.96 |
| Canadian Dollar | 34.45 | 34.69 |
| Swedish Kroner | 6.23 | 6.28 |
| Kuwaiti Dinar | 153.15 | 154.26 |
| UAE Dirham | 12.29 | 12.39 |
| Bahrain Dinar | 119.70 | 120.62 |
| Qatary Riyal | 12.40 | 12.50 |
| Saudi Riyal | 12.03 | 12.13 |
| Omani Riyal | 117.21 | 118.17 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|