News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Jan. 29 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1863.10 | 1863.00 | 1883.10 | 1827.25 | 1843.60 | -1.0 |
| CNX IT | 22391.30 | 22461.95 | 22461.95 | 21503.25 | 21759.50 | -2.8 |
| CNX Nifty Junior | 3508.40 | 3503.90 | 3513.15 | 3443.85 | 3478.00 | -0.8 |
| S&P CNX Defty | 1423.50 | 1423.75 | 1439.15 | 1396.45 | 1408.90 | -1.0 |
| S&P CNX 500 | 1509.55 | 1510.90 | 1524.45 | 1484.90 | 149.10 | -0.8 |
| CNX Midcap 200 | 1719.95 | 1722.20 | 1729.65 | 1700.60 | 1710.95 | -0.5 |
| BOMBAY STOCK EXCHANGE |
| Jan. 29 | Sensex | BSE 100 |
| Open | 5865.21 | 3057.17 |
| High | 5921.72 | 3082.02 |
| Low | 5774.31 | 2998.48 |
| Close | 5802.75 | 3017.13 |
| Previous close | 5876.05 | 3058.08 |
| Change | -73.30
| -40.95 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|