News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Entertainment |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Feb. 3 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1809.75 | 1809.30 | 1815.95 | 1755.65 | 1769.00 | -2.2 |
| CNX IT | 21370.45 | 21415.45 | 21551.60 | 20720.55 | 20836.10 | -2.5 |
| CNX Nifty Junior | 3367.65 | 3371.60 | 3371.60 | 3201.10 | 3216.20 | -4.5 |
| S&P CNX Defty | 1384.00 | 1383.95 | 1389.05 | 1342.90 | 1353.10 | -2.2 |
| S&P CNX 500 | 1459.80 | 1460.50 | 1460.50 | 1393.55 | 1403.55 | -3.8 |
| CNX Midcap 200 | 1662.00 | 1667.10 | 1667.10 | 1567.50 | 1578.45 | -5.0 |
| BOMBAY STOCK EXCHANGE |
| Feb 3 | Sensex | BSE 100 |
| Open | 5715.46 | 2949.32 |
| High | 5715.46 | 2949.32 |
| Low | 5550.17 | 2825.63 |
| Close | 5620.98 | 2855.71 |
| Previous close | 5695.67 | 2946.14 |
| Change | -74.69
| -90.43 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Entertainment |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|