News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Entertainment |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange Rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Feb. 3. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.11 | 45.41 |
| Sterling | 82.98 | 83.59 |
| Euro | 56.76 | 57.16 |
| Singapore Dollar | 26.65 | 26.84 |
| Japan Yen (per 100) | 42.85 | 43.14 |
| Swiss Franc | 36.25 | 36.50 |
| Australian Dollar | 34.57 | 34.82 |
| New Zealand Dollar | 30.62 | 30.86 |
| Hong Kong Dollar | 5.80 | 5.84 |
| Malaysian Ringitt | 11.87 | 11.95 |
| Canadian Dollar | 33.95 | 34.19 |
| Swedish Kroner | 6.18 | 6.23 |
| Kuwaiti Dinar | 153.00 | 154.08 |
| UAE Dirham | 12.28 | 12.48 |
| Bahrain Dinar | 119.58 | 120.48 |
| Qatary Riyal | 12.38 | 12.48 |
| Saudi Riyal | 12.02 | 12.11 |
| Omani Riyal | 117.10 | 118.03 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Entertainment |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|