News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Feb. 4 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1769.00 | 1769.10 | 1829.65 | 1761.75 | 1822.20 | 3.0 |
| CNX IT | 20836.10 | 20840.65 | 21308.65 | 20731.95 | 21241.5 | 1.9 |
| CNX Nifty Junior | 3216.20 | 3234.70 | 3300.30 | 3193.80 | 3283.40 | 2.0 |
| S&P CNX Defty | 1353.10 | 1353.15 | 1399.50 | 1347.60 | 1393.80 | 3.0 |
| S&P CNX 500 | 1403.55 | 1403.60 | 1450.85 | 1399.75 | 1444.95 | 2.9 |
| CNX Midcap 200 | 1578.45 | 1587.05 | 1627.05 | 1574.70 | 1622.05 | 2.7 |
| BOMBAY STOCK EXCHANGE |
| Feb 4 | Sensex | BSE 100 |
| Open | 5633.15 | 2868.05 |
| High | 5769.79 | 2945.11 |
| Low | 5574.68 | 2838.85 |
| Close | 5756.76 | 2937.70 |
| Previous close | 5620.98 | 2855.71 |
| Change | +135.78
| +81.99 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|