News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Feb. 4. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.10 | 45.41 |
| Sterling | 82.88 | 83.49 |
| Euro | 56.58 | 56.99 |
| Singapore Dollar | 26.62 | 26.82 |
| Japan Yen (per 100) | 42.80 | 43.10 |
| Swiss Franc | 36.06 | 36.33 |
| Australian Dollar | 34.39 | 34.65 |
| New Zealand Dollar | 30.61 | 30.87 |
| Hong Kong Dollar | 5.80 | 5.84 |
| Malaysian Ringitt | 11.87 | 11.95 |
| Canadian Dollar | 33.66 | 33.91 |
| Swedish Kroner | 6.16 | 6.20 |
| Kuwaiti Dinar | 152.99 | 154.09 |
| UAE Dirham | 12.28 | 12.37 |
| Bahrain Dinar | 119.57 | 120.48 |
| Qatary Riyal | 12.38 | 12.49 |
| Saudi Riyal | 12.02 | 12.11 |
| Omani Riyal | 117.08 | 118.04 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|