News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
| EXCHANGE RATES |
| Indicative direct rates in Rupees
a unit at 4 p.m. on Feb. 10. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.06 | 45.36 |
| Sterling | 84.16 | 84.77 |
| Euro | 57.46 | 57.86 |
| Singapore Dollar | 26.88 | 27.08 |
| Japan Yen (per 100) | 42.75 | 43.04 |
| Swiss Franc | 36.63 | 36.89 |
| Australian Dollar | 35.20 | 35.46 |
| New Zealand Dollar | 31.45 | 31.69 |
| Hong Kong Dollar | 5.80 | 5.84 |
| Malaysian Ringitt | 11.86 | 11.94 |
| Canadian Dollar | 33.93 | 34.17 |
| Swedish Kroner | 6.30 | 6.35 |
| Kuwaiti Dinar | 152.83 | 153.92 |
| UAE Dirham | 12.26 | 12.35 |
| Bahrain Dinar | 119.45 | 120.35 |
| Qatary Riyal | 12.37 | 12.47 |
| Saudi Riyal | 12.01 | 12.10 |
| Omani Riyal | 116.97 | 117.91 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|