News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
| EXCHANGE RATES |
| Indicative direct rates in Rupees
a unit at 4 p.m. on Feb. 13. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.04 | 45.35 |
| Sterling | 85.18 | 85.81 |
| Euro | 57.73 | 58.15 |
| Singapore Dollar | 26.89 | 27.09 |
| Japan Yen (per 100) | 42.76 | 43.05 |
| Swiss Franc | 36.57 | 36.83 |
| Australian Dollar | 35.66 | 35.93 |
| New Zealand Dollar | 31.68 | 31.92 |
| Hong Kong Dollar | 5.80 | 5.84 |
| Malaysian Ringitt | 11.85 | 11.93 |
| Canadian Dollar | 34.19 | 34.43 |
| Swedish Kroner | 6.31 | 6.36 |
| Kuwaiti Dinar | 152.78 | 153.89 |
| UAE Dirham | 12.26 | 12.35 |
| Bahrain Dinar | 119.41 | 120.32 |
| Qatary Riyal | 12.37 | 12.47 |
| Saudi Riyal | 12.01 | 12.10 |
| Omani Riyal | 116.93 | 117.88 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|