News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Feb. 17. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.10 | 45.40 |
| Sterling | 85.83 | 86.45 |
| Euro | 58.00 | 58.41 |
| Singapore Dollar | 26.94 | 27.13 |
| Japan Yen (per 100) | 42.74 | 43.03 |
| Swiss Franc | 36.82 | 37.09 |
| Australian Dollar | 35.95 | 36.22 |
| New Zealand Dollar | 31.92 | 32.17 |
| Hong Kong Dollar | 5.80 | 5.84 |
| Malaysian Ringitt | 11.87 | 11.95 |
| Canadian Dollar | 34.47 | 34.71 |
| Swedish Kroner | 6.31 | 6.36 |
| Kuwaiti Dinar | 152.98 | 154.06 |
| UAE Dirham | 12.28 | 12.37 |
| Bahrain Dinar | 119.56 | 120.46 |
| Qatary Riyal | 12.38 | 12.48 |
| Saudi Riyal | 12.02 | 12.11 |
| Omani Riyal | 117.08 | 118.02 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|