News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Feb. 19. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.07 | 45.38 |
| Sterling | 85.26 | 85.89 |
| Euro | 57.29 | 57.70 |
| Singapore Dollar | 26.78 | 26.97 |
| Japan Yen (per 100) | 42.16 | 42.44 |
| Swiss Franc | 36.36 | 36.61 |
| Australian Dollar | 35.60 | 35.87 |
| New Zealand Dollar | 31.53 | 31.79 |
| Hong Kong Dollar | 5.80 | 5.84 |
| Malaysian Ringitt | 11.86 | 11.94 |
| Canadian Dollar | 33.99 | 34.24 |
| Swedish Kroner | 6.24 | 6.29 |
| Kuwaiti Dinar | 152.53 | 153.61 |
| UAE Dirham | 12.27 | 12.36 |
| Bahrain Dinar | 119.49 | 120.40 |
| Qatary Riyal | 12.37 | 12.47 |
| Saudi Riyal | 12.01 | 12.10 |
| Omani Riyal | 117.01 | 117.96 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|