News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| March 3 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1852.70 | 1852.45 | 1868.25 | 1842.45 | 1860.40 | 0.4 |
| CNX IT | 21225.50 | 21229.95 | 21243.40 | 20860.55 | 21072.80 | -0.7 |
| CNX Nifty Junior | 3389.40 | 3407.05 | 3436.70 | 3398.50 | 3406.60 | 0.5 |
| S&P CNX Defty | 1418.70 | 1418.80 | 1430.90 | 1411.15 | 1424.90 | 0.4 |
| S&P CNX 500 | 1484.20 | 1489.65 | 1495.20 | 1480.80 | 1487.65 | 0.2 |
| CNX Midcap 200 | 1669.20 | 1674.50 | 1686.75 | 1672.25 | 1676.25 | 0.4 |
| BOMBAY STOCK EXCHANGE |
| March 3 | Sensex | BSE 100 |
| Open | 5830.77 | 3025.32 |
| High | 5870.63 | 3032.46 |
| Low | 5792.97 | 3002.54 |
| Close | 5842.20 | 3016.71 |
| Previous close | 5823.17 | 3015.96 |
| Change | +19.03
| +0.75 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|