News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on March 3. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.09 | 45.40 |
| Sterling | 82.45 | 83.06 |
| Euro | 54.65 | 55.04 |
| Singapore Dollar | 26.34 | 26.54 |
| Japan Yen (per 100) | 40.85 | 41.12 |
| Swiss Franc | 34.53 | 34.78 |
| Australian Dollar | 33.78 | 34.03 |
| New Zealand Dollar | 30.05 | 30.28 |
| Hong Kong Dollar | 5.79 | 5.83 |
| Malaysian Ringitt | 11.86 | 11.95 |
| Canadian Dollar | 33.21 | 33.46 |
| Swedish Kroner | 5.90 | 5.95 |
| Kuwaiti Dinar | 153.00 | 154.10 |
| UAE Dirham | 12.27 | 12.36 |
| Bahrain Dinar | 119.54 | 120.45 |
| Qatary Riyal | 12.38 | 12.48 |
| Saudi Riyal | 12.02 | 12.11 |
| Omani Riyal | 117.06 | 118.01 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|