News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
| EXCHANGE RATES |
| Indicative direct rates in Rupees a unit at 4 p.m. on March 8. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.05 | 45.36 |
| Sterling | 83.46 | 84.07 |
| Euro | 55.73 | 56.13 |
| Singapore Dollar | 26.37 | 26.55 |
| Japan Yen (per 100) | 40.21 | 40.48 |
| Swiss Franc | 35.22 | 35.47 |
| Australian Dollar | 34.17 | 34.43 |
| New Zealand Dollar | 30.38 | 30.62 |
| Hong Kong Dollar | 5.78 | 5.82 |
| Malaysian Ringitt | 11.85 | 11.94 |
| Canadian Dollar | 33.96 | 34.21 |
| Swedish Kroner | 6.07 | 6.12 |
| Kuwaiti Dinar | 152.87 | 153.95 |
| UAE Dirham | 12.26 | 12.35 |
| Bahrain Dinar | 119.43 | 120.34 |
| Qatary Riyal | 12.36 | 12.47 |
| Saudi Riyal | 12.01 | 12.10 |
| Omani Riyal | 116.95 | 117.90 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|